Professional Activities
37 peer-review activities across top journals · 7 invited lectures & workshops · 3 professional memberships · IEEE Senior Member.
37 peer-review activities across top journals · 7 invited lectures & workshops · 3 professional memberships · IEEE Senior Member.
| Journal / Conference | Publisher | Count |
|---|---|---|
| IEEE Transactions on Systems, Man, and Cybernetics: Systems | IEEE | 4 |
| The Journal of Supercomputing | Springer | 4 |
| PeerJ Computer Science | PeerJ | 4 |
| Journal of Grid Computing | Springer | 3 |
| IEEE Sensors Journal | IEEE | 3 |
| Sensors | MDPI | 3 |
| Applied Sciences | MDPI | 2 |
| SN Applied Sciences | Springer Nature | 2 |
| IEEE Internet of Things Journal | IEEE | 2 |
| IEEE Access | IEEE | 2 |
| Symmetry | MDPI | 1 |
| Journal of Cloud Computing | Springer | 1 |
| Artificial Intelligence Review | Springer | 1 |
| Electronics | MDPI | 1 |
| IEEE Transactions on Parallel and Distributed Systems | IEEE | 1 |
| International Conference on Fuzzy Systems and Data Mining | Conference | 1 |
| Discover Internet of Things | Springer | 1 |
| International Transactions on Electrical Energy Systems | Wiley | 1 |
As an active member of various professional organisations, Dr. Battula is committed to staying current with the latest industry trends and developments. He is a proud Senior Member of IEEE, a Member of the International Association of Engineers (IAENG), and a Life Member of ISTE (LMISTE).
He has contributed significantly to the academic community by reviewing 37 manuscripts for 18 reputable journals including IEEE Transactions on Systems, Man, and Cybernetics: Systems, The Journal of Supercomputing, Journal of Grid Computing, IEEE Internet of Things Journal, and more. His dedication to advancing computing and engineering through active participation in professional organisations and scholarly peer review reflects his passion and commitment to research excellence.